Names |
Born |
Died |
| (No surname) | ||
| Amelia E | born 1864 | |
| Angela | ||
| Ann | born 1821 | died Jun 1884 |
| Ann | ||
| Ann | ||
| Ann | born 1824 | died 1906 ? |
| Ann | born 1795 | |
| Anne | born Abt 1774 | died 25 Dec 1848 |
| Annie E | born 1870 | |
| Charlotte | born 1845 | |
| Constance Ellen | ||
| Dorothy | ||
| Eliza | born 1846 | |
| Eliza | ||
| Elizabeth | ||
| Elizabeth | ||
| Emma | ||
| Florence | ||
| Freda | ||
| Grace | ||
| Grace | ||
| Hannah | ||
| Jane | born 1851 | |
| Jane | born 1830 | |
| Jane | ||
| Jane | born 1812 | |
| Jean | ||
| Jill | ||
| Jo | ||
| Joan | born 1925 (?) | |
| Julia | born 1851 | |
| Julie | ||
| June | died 1996 | |
| Karen | ||
| Lilly | ||
| Lisa Ann | born 24 Jun 1966 | |
| Lucy | born 1856 | |
| Maria | born 1852 | |
| Marion | ||
| Mary A | born 1844 | |
| Mary J | died 1957 | |
| Mary Jane | born 1850 | |
| Mary | ||
| Mary | born 1853 | died 27 Jun 1935 |
| Mary | born 1860 | died 25 May 1944 |
| Mary | born 1832 | |
| Mary | born 1848 | |
| Mary | born 1851 | |
| Mary | born 1808 | died 14 Sep 1845 |
| Matthew | ||
| Maureen | ||
| Nellie | born Cir 1904 | |
| Nigel | ||
| Pat | ||
| Rebecca | ||
| Rick | ||
| Rosa | ||
| Sarah Ann | ||
| Sarah J | born 1850 | |
| Sarah | born 1838 | |
| Sarah | born 1819 | |
| Unknown | ||
| Unknown |